HESAP NUMARALARIMIZ
ZİRAAT KATILIM
DÖVİZ | HESAP NO | IBAN |
TL | 80-681031-1 | TR620020900000681031000001 |
EURO | 80-681031-2 | TR350020900000681031000002 |
USD | 80-681031-3 | TR080020900000681031000003 |
ALBARAKA
DÖVİZ | HESAP NO | IBAN |
TL | 3798579-4 | TR74 0020 3000 0379 8579 0000 04 |
USD | 3798579-2 | TR31 0020 3000 0379 8579 0000 02 |
EUR | 3798579-3 | TR04 0020 3000 0379 8579 0000 03 |
KUVEYTTÜRK
DÖVİZ | HESAP NO | IBAN | |
TL | 94655712-1 | TR59 0020 5000 0946 5571 2000 04 | |
USD | 94755712-101 | TR21 0020 5000 0946 5571 2001 06 | |
EUR | 94655712-102 | TR91 0020 5000 0946 5571 2001 07 |